The Cheggernauts
Home
| Select | Class | Player | Notes |
|---|---|---|---|
|
* If you do not keep a Class A player, you may keep up to 3 Class B players. ** If you do not keep the maximum number of Class A and/or B players allowed, you may keep more than 3 Class C players – provided your total never exceeds 6. |
|||
| Cannot Keep: | |||
| — | A–1 | Matt Chapman 3B | | free agent |
| A | Lance Lynn SP | STL | N.L. | |
| A | Teoscar Hernandez OF | LAD | N.L. | |
| — | B–2 | Chris Bassitt SP | TOR | |
| B | Josh Bell 1B | MIA | N.L. | |
| — | C–3 | Liam Hendriks RP | | free agent |
| — | C–3 | Marcus Semien 2B | TEX | |
| C | Paul Sewald RP | ARI | N.L. | |
| Class A: Select not more than 1. | |||
| A | Carlos Rodon SP | NYY | ||
| A | Javier Baez SS | DET | ||
| Class B: Select not more than 2. * | |||
| B–1 | Adolis Garcia OF | TEX | ||
| B | Brady Singer SP | KC | ||
| B | Luis Rengifo 2B,3B,OF,SS | LAA | ||
| B | Ramon Laureano OF | CLE | ||
| Class C: Select not more than 3. ** | |||
| C–2 | Jordan Romano RP | TOR | ||
| C–2 | Justin Verlander SP | HOU | ||
| C | Brent Rooker OF | OAK | ||
| C | Cal Raleigh C | SEA | ||
| C | Cole Irvin RP,SP | BAL | ||
| C | Gio Urshela 1B,3B | DET | ||
| C | Jo Adell OF | LAA | ||
| C | Joshua Lowe OF | TB | ||
| C | Kenley Jansen RP | BOS | ||
| C | Maikel Garcia 3B | KC | ||
| Minors: Select these players during the draft to “keep” them. | |||
| — | M | Corey Julks OF | HOU | |
| — | M | Josh Fleming RP | TB | |
| — | M | Trevor Larnach OF | MIN | |
