Gashouse Gorillas
Home
| Select | Class | Player | Notes |
|---|---|---|---|
|
* If you do not keep a Class A player, you may keep up to 3 Class B players. ** If you do not keep the maximum number of Class A and/or B players allowed, you may keep more than 3 Class C players – provided your total never exceeds 6. |
|||
| Cannot Keep: | |||
| — | A–1 | Whit Merrifield 2B,OF | PHI | N.L. |
| — | C–3 | Yordan Alvarez OF | HOU | |
| C–2 | Luis Severino SP | NYM | N.L. | |
| C | Kyle Gibson SP | STL | N.L. | |
| Class A: Select not more than 1. | |||
| A | Carlos Correa SS | MIN | ||
| A | Rafael Devers 3B | BOS | ||
| Class B: Select not more than 2. * | |||
| B–1 | Marcus Stroman SP | NYY | ||
| B | Josh Naylor 1B | CLE | ||
| Class C: Select not more than 3. ** | |||
| C–1 | Andres Gimenez 2B | CLE | ||
| C–1 | Logan Gilbert SP | SEA | ||
| C | Aaron Civale SP | TB | ||
| C | Esteury Ruiz OF | OAK | ||
| C | Gavin Williams SP | CLE | ||
| C | Jasson Dominguez OF | NYY | ||
| C | Jose Miranda 3B | MIN | ||
| C | JP Sears SP | OAK | ||
| C | Ken Waldichuk RP,SP | OAK | ||
| C | MJ Melendez OF | KC | ||
| C | Nick Pivetta RP,SP | BOS | ||
| C | Reid Detmers SP | LAA | ||
| C | Tanner Houck SP | BOS | ||
| C | Trevor Story SS | BOS | ||
| C | Yainer Diaz C | HOU | ||
| Minors: Select these players during the draft to “keep” them. | |||
| — | M | Jonathan Aranda 1B | TB | |
| — | M | Tanner Bibee SP | CLE | |
| — | M | Tyler Soderstrom C | OAK | |
