Mogwai Gremlins
Home
| Select | Class | Player | Notes |
|---|---|---|---|
|
* If you do not keep a Class A player, you may keep up to 3 Class B players. ** If you do not keep the maximum number of Class A and/or B players allowed, you may keep more than 3 Class C players – provided your total never exceeds 6. |
|||
| Cannot Keep: | |||
| — | B–2 | Salvador Perez 1B,C | KC | |
| Class A: Select not more than 1. | |||
| A | Anthony Rizzo 1B | NYY | ||
| A | Byron Buxton DH | MIN | ||
| Class B: Select not more than 2. * | |||
| B–1 | Amed Rosario 2B,SS | TB | ||
| B | Jose Urquidy SP | HOU | ||
| B | Josh Rojas 2B,3B | SEA | ||
| B | Justin Turner 1B | BOS | ||
| B | Ryan Mountcastle 1B | BAL | ||
| B | Ryan Pressly RP | HOU | ||
| Class C: Select not more than 3. ** | |||
| C–2 | Luis Garcia SP | HOU | ||
| C | Andrew Benintendi OF | CHW | ||
| C | Brayan Bello SP | BOS | ||
| C | Chase Silseth SP | LAA | ||
| C | Clarke Schmidt SP | NYY | ||
| C | Griffin Canning SP | LAA | ||
| C | J.P. France SP | HOU | ||
| C | Jarren Duran OF | BOS | ||
| C | Jonah Heim C | TEX | ||
| C | Jordan Lyles SP | KC | ||
| C | Jose Siri OF | TB | ||
| C | Kenta Maeda SP | DET | ||
| C | Matt Wallner OF | MIN | ||
| C | Nolan Schanuel 1B | LAA | ||
| C | Paul Blackburn SP | OAK | ||
| Minors: Select these players during the draft to “keep” them. | |||
| — | M | Alek Manoah SP | TOR | |
| — | M | Asa Lacy RP | KC | |
| — | M | Marcelo Mayer SS | BOS | |
