Upper Decker Season Wreckers
Home
| Select | Class | Player | Notes |
|---|---|---|---|
|
* If you do not keep a Class A player, you may keep up to 3 Class B players. ** If you do not keep the maximum number of Class A and/or B players allowed, you may keep more than 3 Class C players – provided your total never exceeds 6. |
|||
| Cannot Keep: | |||
| — | A–1 | Mike Trout OF | LAA | |
| — | B–2 | Shohei Ohtani DH,SP | LAD | |
| — | C–3 | Eloy Jimenez DH | CHW | |
| C | Mike Clevinger SP | | free agent | |
| Class A: Select not more than 1. | |||
| A | Andrew Vaughn 1B | CHW | ||
| A | Daulton Varsho OF | TOR | ||
| A | Jose Berrios SP | TOR | ||
| A | Shane Bieber SP | CLE | ||
| Class B: Select not more than 2. * | |||
| B | Brandon Drury 1B,2B | LAA | ||
| B | Emmanuel Clase RP | CLE | ||
| B | Jose Altuve 2B | HOU | ||
| Class C: Select not more than 3. ** | |||
| C–1 | Bobby Witt SS | KC | ||
| C–1 | Julio Rodriguez OF | SEA | ||
| C | Gunnar Henderson 3B,SS | BAL | ||
| C | John Means SP | BAL | ||
| C | Jose Urena SP | TEX | ||
| C | Kyle Bradish SP | BAL | ||
| C | Matt Vierling 3B,OF | DET | ||
| C | Patrick Sandoval SP | LAA | ||
| C | Ryan O’Hearn 1B,OF | BAL | ||
| C | Shea Langeliers C | OAK | ||
| C | Touki Toussaint SP | CHW | ||
| C | Triston Casas 1B | BOS | ||
| C | Zack Littell RP,SP | TB | ||
| Minors: Select these players during the draft to “keep” them. | |||
| — | M | Bailey Ober SP | MIN | |
| — | M | Grayson Rodriguez SP | BAL | |
| — | M | Taj Bradley SP | TB | |
